Features:
60V/3200W (1600Wx2pcs motors), Dual Motors,
–3 Gears (3 speeds)
–Colorful LED Lighting + Key
–C Shape Front and Back Damping system
–CNC Oil Disc Brake
1,749.00€ – 2,299.00€
Features:
60V/3200W (1600Wx2pcs motors), Dual Motors,
–3 Gears (3 speeds)
–Colorful LED Lighting + Key
–C Shape Front and Back Damping system
–CNC Oil Disc Brake
Weight | 41.1 kg |
---|---|
CE Certification | Yes |
Range per Power | > 60 km |
Frame Material | Aluminum/Alloy |
Power Supply | Lithium Battery |
Max Speed | >50km/h |
Type | Two Wheels |
Certification | FCC |
Wattage | > 500w |
Brand Name | FLJ |
Voltage of Battery | Other |
Name | Electric Scooter |
Open Size | 141x61x127cm |
Folded Size | 144x31x58cm |
Max Speed | About 85km/h |
Max Load | About 180kgs |
Max Mileage | 26AH Battery : About 80kms 30AH Battery : About 100kms 35AH battery : About 120kms (test depend on rider's weight(50kgs),flat road conditions,fit speed 60km/h...) |
Motor | 3200W (2pcs x 1600W) |
Battery Voltage | 60V |
Handle High | 127cm |
Weight | about 45-55kgs |
Speed Gears | 3Gears (3speed gears) |
USB port | yes |
Battery Capacity | 26AH/30AH/35AH (pls choose the one you want) ; Lithium Battery |
Tire Size | 11inch inflatable wheels |
Damping System | yes (fashion design) |
Led Lights | yes, colorful |
foldable | yes |
Rated input voltage | 100-240V AC, 50/60Hz |
Low battery protection | Power is less than 15% start |
Charging time | About 5-8hours |
Package | Scooter x1, charger x 2pc , user manual x1 |
Electric Scooter
Electric Scooter
Electric Scooter
569 reviews for S8 Electric Scooter off road